Difference between revisions of "Template:Eni"

From The Infosphere, the Futurama Wiki
Jump to navigation Jump to search
(Simple to e, but without icons, can be pratical in some cases.)
 
 
(2 intermediate revisions by 2 users not shown)
Line 38: Line 38:
|1ACV08={{elink/noicon|1ACV08|A Big Piece of Garbage}}
|1ACV08={{elink/noicon|1ACV08|A Big Piece of Garbage}}
|A Big Piece of Garbage={{elink/noicon|1ACV08|A Big Piece of Garbage}}
|A Big Piece of Garbage={{elink/noicon|1ACV08|A Big Piece of Garbage}}
|9={{elink/noicon|1ACV09|Hell is Other Robots}}
|9={{elink/noicon|1ACV09|Hell Is Other Robots}}
|1ACV09={{elink/noicon|1ACV09|Hell is Other Robots}}
|1ACV09={{elink/noicon|1ACV09|Hell Is Other Robots}}
|Hell is Other Robots={{elink/noicon|1ACV09|Hell is Other Robots}}
|Hell Is Other Robots={{elink/noicon|1ACV09|Hell Is Other Robots}}
|10={{elink/noicon|1ACV10|A Flight to Remember}}
|10={{elink/noicon|1ACV10|A Flight to Remember}}
|1ACV10={{elink/noicon|1ACV10|A Flight to Remember}}
|1ACV10={{elink/noicon|1ACV10|A Flight to Remember}}
Line 71: Line 71:
|2ACV06={{elink/noicon|2ACV06|The Lesser of Two Evils}}
|2ACV06={{elink/noicon|2ACV06|The Lesser of Two Evils}}
|The Lesser of Two Evils={{elink/noicon|2ACV06|The Lesser of Two Evils}}
|The Lesser of Two Evils={{elink/noicon|2ACV06|The Lesser of Two Evils}}
|20={{elink/noicon|2ACV07|Put Your Head on My Shoulder}}
|20={{elink/noicon|2ACV07|Put Your Head on My Shoulders}}
|2ACV07={{elink/noicon|2ACV07|Put Your Head on My Shoulder}}
|2ACV07={{elink/noicon|2ACV07|Put Your Head on My Shoulders}}
|Put Your Head on My Shoulder={{elink/noicon|2ACV07|Put Your Head on My Shoulder}}
|Put Your Head on My Shoulders={{elink/noicon|2ACV07|Put Your Head on My Shoulders}}
|21={{elink/noicon|2ACV08|Raging Bender}}
|21={{elink/noicon|2ACV08|Raging Bender}}
|2ACV08={{elink/noicon|2ACV08|Raging Bender}}
|2ACV08={{elink/noicon|2ACV08|Raging Bender}}
Line 232: Line 232:
|x1={{flink/noicon|Bender's Big Score}}
|x1={{flink/noicon|Bender's Big Score}}
|Bender's Big Score={{flink/noicon|Bender's Big Score}}
|Bender's Big Score={{flink/noicon|Bender's Big Score}}
|73={{elink/noicon|5ACV01|5ACV01}}
|Bender's Big Score Part 1={{elink/noicon|5ACV01|Bender's Big Score Part 1}}
|5ACV01={{elink/noicon|5ACV01|5ACV01}}
|73={{elink/noicon|5ACV01|Bender's Big Score Part 1}}
|74={{elink/noicon|5ACV02|5ACV02}}
|5ACV01={{elink/noicon|5ACV01|Bender's Big Score Part 1}}
|5ACV02={{elink/noicon|5ACV02|5ACV02}}
|Bender's Big Score Part 2={{elink/noicon|5ACV02|Bender's Big Score Part 2}}
|75={{elink/noicon|5ACV03|5ACV03}}
|74={{elink/noicon|5ACV02|Bender's Big Score Part 2}}
|5ACV03={{elink/noicon|5ACV03|5ACV03}}
|5ACV02={{elink/noicon|5ACV02|Bender's Big Score Part 2}}
|76={{elink/noicon|5ACV04|5ACV04}}
|Bender's Big Score Part 3={{elink/noicon|5ACV03|Bender's Big Score Part 3}}
|5ACV04={{elink/noicon|5ACV04|5ACV04}}
|75={{elink/noicon|5ACV03|Bender's Big Score Part 3}}
|5ACV03={{elink/noicon|5ACV03|Bender's Big Score Part 3}}
|Bender's Big Score Part 4={{elink/noicon|5ACV04|Bender's Big Score Part 4}}
|76={{elink/noicon|5ACV04|Bender's Big Score Part 4}}
|5ACV04={{elink/noicon|5ACV04|Bender's Big Score Part 4}}
|x2={{flink/noicon|The Beast with a Billion Backs}}
|x2={{flink/noicon|The Beast with a Billion Backs}}
|The Beast with a Billion Backs={{flink/noicon|The Beast with a Billion Backs}}
|The Beast with a Billion Backs={{flink/noicon|The Beast with a Billion Backs}}

Latest revision as of 17:07, 12 May 2013

This template does the exact same as {{e}} just without the icon at the end.

Example:

*{{eni|1}}
*{{eni|1ACV01}}
*{{eni|Space Pilot 3000}}

See also