Difference between revisions of "User:Sanfazer/Rank the movies!"

From The Infosphere, the Futurama Wiki
Jump to navigation Jump to search
Line 5: Line 5:
! Movie !! Points
! Movie !! Points
|-
|-
| ''[[Bender's Big Score]]'' || 7
| ''[[Bender's Big Score]]'' || 11
|-
|-
| ''[[The Beast with a Billion Backs]]'' || 4
| ''[[The Beast with a Billion Backs]]'' || 6
|-
|-
| ''[[Bender's Game]]'' || 5
| ''[[Bender's Game]]'' || 6
|-
|-
| ''[[Into the Wild Green Yonder]]'' || 4
| ''[[Into the Wild Green Yonder]]'' || 7
|}
|}


Line 21: Line 21:


{{appear-begin}}
{{appear-begin}}
* [[User:DeepSpaceHomer|DeepSpaceHomer]] ([[User talk:DeepSpaceHomer|talk]])
* [[User:DannyJC13|DannyJC13]]
* [[User:DannyJC13|DannyJC13]]
* [[User:Sanfazer|Sanfazer]] ([[User talk:Sanfazer|talk]])
* [[User:Sanfazer|Sanfazer]] ([[User talk:Sanfazer|talk]])

Revision as of 18:30, 1 April 2013

Add 4 points to the cell of your favourite movie, 3 points to the cell of your second-favourite, and so on. Check if the total is a multiple of 10.

Movie Points
Bender's Big Score 11
The Beast with a Billion Backs 6
Bender's Game 6
Into the Wild Green Yonder 7

Rankers

Hermes promo 2.jpg
Put your user name at the top.

See also