Difference between revisions of "Template:Fry Family Tree"

From The Infosphere, the Futurama Wiki
Jump to navigation Jump to search
(Fixing links)
 
Line 7: Line 7:
rect 320 400 441 570 [[Yancy Fry Sr.]]
rect 320 400 441 570 [[Yancy Fry Sr.]]
rect 480 400 601 570 [[Mrs. Fry]]
rect 480 400 601 570 [[Mrs. Fry]]
rect 1 500 120 670 [[Time Sphere]]
rect 1 500 120 670 [[Time sphere]]
rect 320 600 442 770 [[Philip J. Fry]]
rect 320 600 442 770 [[Philip J. Fry]]
rect 480 600 600 770 [[Yancy Fry, Jr.]]
rect 480 600 600 770 [[Yancy Fry Jr.]]
rect 1 700 120 870 [[Lars Fillmore]]
rect 1 700 120 870 [[Lars Fillmore]]
rect 160 700 281 870 [[Turanga Leela]]
rect 160 700 281 870 [[Turanga Leela]]
Line 17: Line 17:
rect 320 1000 442 1170 [[Professor Hubert J. Farnsworth]]
rect 320 1000 442 1170 [[Professor Hubert J. Farnsworth]]
rect 480 1000 602 1170 [[Mom]]
rect 480 1000 602 1170 [[Mom]]
rect 640 1000 761 1170 [[Dr Ogden Wernstrom]]
rect 640 1000 761 1170 [[Dr. Ogden Wernstrom]]
rect 1 1200 120 1370 [[Cubert Farnsworth]]
rect 1 1200 120 1370 [[Cubert J. Farnsworth]]
rect 320 1200 442 1370 [[Igner]]
rect 320 1200 442 1370 [[Igner]]
rect 480 1200 601 1370 [[Walt]]
rect 480 1200 601 1370 [[Walt]]

Latest revision as of 08:49, 30 July 2016

"Minuteman" Yancy FryPhilip J. FryMildred FryEnos FryYancy Fry Sr.Mrs. FryTime spherePhilip J. FryYancy Fry Jr.Lars FillmoreTuranga LeelaPhilip J. Fry, IINjördClone-O-MatProfessor Hubert J. FarnsworthMomDr. Ogden WernstromCubert J. FarnsworthIgnerWaltLarryFry Family Tree.png
About this image